Machine
Category, model or operating class

Equipment Model Directory
Compare the verified reference values available for selected excavator models, then confirm the exact series and configuration.
Reference specifications
Filter the models shown in Easysail product materials, review the key reference values, then request the exact configuration and current availability.
| Equipment Model Directory | CAT 305.5 ExcavatorCAT | SANY SY60C ExcavatorSANY | CAT 320GX ExcavatorCAT | CAT 330 ExcavatorCAT | CAT 336 ExcavatorCAT |
|---|---|---|---|---|---|
| Machine class | Compact | Compact | Medium | Large | Large |
| Operating weight | Confirm exact configuration | 6 t | 20,400 kg | 30,900 kg | 36,800 kg |
| Engine power | Confirm exact configuration | 42.4 kW | 103.6 kW (ISO 9249) | 195 kW (ISO 14396) | 225 kW (ISO 14396) |
| Bucket capacity | Confirm exact configuration | 0.22 m³ | Confirm exact configuration | Confirm exact configuration | Confirm exact configuration |
| Maximum digging depth | Confirm exact configuration | Confirm exact configuration | 6,430 mm | 7,250 mm | 7,510 mm |
Reference values vary by generation, market and configuration. Confirm the serial plate and quotation before purchase.
Direct contact
A concise brief lets sales answer directly in WhatsApp or email without a website form.
Category, model or operating class
New, used or compare both
Single unit or fleet requirement
Material, terrain and output target
Bucket, attachment, cab or emission need
Country, port and required timing